Team Directory
This is a sample team directory using Trove. Search and filter team members. Expand rows for detailed profiles.
Name | Role | ||
---|---|---|---|
Alice Johnson | alice.johnson@example.com | Developer | |
AJ Alice JohnsonDeveloperFull-stack developer with a passion for building scalable web apps and mentoring junior devs. alice.johnson@example.com New York, USA Joined 2021-03-15 Skills & ExpertiseReactTypeScriptNode.jsGraphQL | |||
Bob Smith | bob.smith@example.com | Designer | |
BS Bob SmithDesignerCreative UX/UI designer who loves crafting clean and intuitive user experiences. bob.smith@example.com London, UK Joined 2020-06-20 Skills & ExpertiseFigmaSketchAdobe XDIllustrator | |||
Charlie Williams | charlie.williams@example.com | Manager | |
CW Charlie WilliamsManagerTeam leader focused on agile project management and delivering high-quality software on time. charlie.williams@example.com Toronto, Canada Joined 2019-11-05 Skills & ExpertiseAgileScrumLeadershipJira | |||
Diana Carter | diana.carter@example.com | Developer | |
DC Diana CarterDeveloperFrontend developer specializing in modern JavaScript frameworks and responsive design. diana.carter@example.com Berlin, Germany Joined 2022-01-10 Skills & ExpertiseVue.jsReactCSS3Tailwind CSS | |||
Ethan Brown | ethan.brown@example.com | Developer | |
EB Ethan BrownDeveloperBackend engineer with expertise in distributed systems and API architecture. ethan.brown@example.com Sydney, Australia Joined 2018-08-22 Skills & ExpertiseGoPostgreSQLRedisAWS | |||
Fiona Davis | fiona.davis@example.com | Designer | |
FD Fiona DavisDesignerProduct designer blending creativity with research-driven decision making. fiona.davis@example.com Amsterdam, Netherlands Joined 2021-09-17 Skills & ExpertiseWireframingPrototypingUser ResearchDesign Systems | |||
George Thompson | george.thompson@example.com | Developer | |
GT George ThompsonDeveloperMobile developer passionate about creating high-performance cross-platform apps. george.thompson@example.com San Francisco, USA Joined 2020-12-01 Skills & ExpertiseReact NativeFlutterSwiftKotlin | |||
Hannah Lee | hannah.lee@example.com | Manager | |
HL Hannah LeeManagerOperations manager ensuring smooth collaboration and effective communication between teams. hannah.lee@example.com Singapore Joined 2019-04-13 Skills & ExpertiseTeam ManagementCommunicationBudgetingOperations | |||
Isaac Miller | isaac.miller@example.com | Developer | |
IM Isaac MillerDeveloperDevOps engineer bridging the gap between development and operations. isaac.miller@example.com Austin, USA Joined 2021-11-08 Skills & ExpertiseDockerKubernetesCI/CDTerraform | |||
Jasmine Patel | jasmine.patel@example.com | Designer | |
JP Jasmine PatelDesignerVisual designer with a knack for creating compelling brand identities. jasmine.patel@example.com Mumbai, India Joined 2018-02-25 Skills & ExpertiseBrandingTypographyColor TheoryIllustrator |
Simple to Use
Get started with just a few lines of code
<Trove
table={table}
getRowId={(row) => row.id}
renderExpanded={(row) => (
<TroveContent>
<p>Expanded content for {row.original.name}</p>
</TroveContent>
)}
clickableRows
>
<TroveHeader>
<TroveTitle>My Data Table</TroveTitle>
<TroveActions>
<TroveExpandAllButton />
<TroveCollapseAllButton />
</TroveActions>
</TroveHeader>
</Trove>